Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0U9EN
|
|||
Drug Name |
Actimmune
|
|||
Synonyms |
IFN-gamma 1B
Click to Show/Hide
|
|||
Indication | Cystic fibrosis [ICD-11: CA25; ICD-10: E84, E84.9] | Approved | [1] | |
Hepatic fibrosis [ICD-11: DB93.0; ICD-10: K74.0; ICD-9: 709.2] | Approved | [1] | ||
Idiopathic pulmonary fibrosis [ICD-11: CB03.4; ICD-10: J84.1; ICD-9: 516.3] | Approved | [1] | ||
Friedreich's ataxia [ICD-11: 8A03.10; ICD-9: 334] | Phase 3 | [2] | ||
Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C00-D48; ICD-9: 140-199, 210-229] | Phase 1 | [3] | ||
Company |
Horizon Pharma Lake Forest, IL
|
|||
ADReCS Drug ID | BADD_D01171 |
References | Top | |||
---|---|---|---|---|
REF 1 | Drugs@FDA. U.S. Food and Drug Administration. U.S. Department of Health Human Services. 2007 | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.