Target Validation Information | |||||
---|---|---|---|---|---|
Target ID | T76904 | ||||
Target Name | Catechol-O-methyl-transferase | ||||
Target Type | Successful |
||||
Drug Potency against Target | Entacapone | Drug Info | Ki = 1.86 nM | [552506] | |
Tolcapone | Drug Info | Ki = 2.50 nM | [552506] | ||
References | |||||
Ref 552506 | The role of physicochemical properties of entacapone and tolcapone on their efficacy during local intrastriatal administration. Eur J Pharm Sci. 2005 Apr;24(5):503-11. | ||||
Ref 552506 | The role of physicochemical properties of entacapone and tolcapone on their efficacy during local intrastriatal administration. Eur J Pharm Sci. 2005 Apr;24(5):503-11. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.