Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09OMM
|
|||
Drug Name |
PMID27019002-Compound-48
|
|||
Drug Type |
Small molecular drug
|
|||
Company |
THE BRIGHAM AND WOMEN'S HOSPITAL, INC. SHI, Yujiang Geno LIAN, Christine Guo
|
|||
Structure |
Download2D MOL |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Lysine-specific histone demethylase 1 (LSD) | Target Info | Inhibitor | [1] |
Lysine-specific histone demethylase 1B (KDM1B) | Target Info | Inhibitor | [1] | |
Target's Patent Info | Lysine-specific histone demethylase 1 (LSD) | Target's Patent Info | [1] | |
Lysine-specific histone demethylase 1B (KDM1B) | Target's Patent Info | [1] | ||
Pathway Interaction Database | Notch signaling pathway | |||
Coregulation of Androgen receptor activity | ||||
Notch-mediated HES/HEY network | ||||
Reactome | HDACs deacetylate histones | |||
Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 | ||||
Factors involved in megakaryocyte development and platelet production | ||||
WikiPathways | Factors involved in megakaryocyte development and platelet production | |||
Androgen receptor signaling pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | LSD1 inhibitors: a patent review (2010-2015).Expert Opin Ther Pat. 2016 May;26(5):565-80. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.