Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09YUS
|
|||
Former ID |
DIB003514
|
|||
Drug Name |
KRG-3332
|
|||
Synonyms |
Pivalic acid 3-[7-carbamoyl-5-[2(R)-[2-(2-ethoxyphenoxy)ethylamino]propyl]-1H-indol-1-yl]propyl ester hydrochloride
Click to Show/Hide
|
|||
Indication | Glaucoma/ocular hypertension [ICD-11: 9C61; ICD-9: 365] | Terminated | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Adrenergic receptor alpha-1A (ADRA1A) | Target Info | Antagonist | [2] |
KEGG Pathway | Calcium signaling pathway | |||
cGMP-PKG signaling pathway | ||||
Neuroactive ligand-receptor interaction | ||||
AMPK signaling pathway | ||||
Adrenergic signaling in cardiomyocytes | ||||
Vascular smooth muscle contraction | ||||
Salivary secretion | ||||
Panther Pathway | Alpha adrenergic receptor signaling pathway | |||
Reactome | Adrenoceptors | |||
G alpha (q) signalling events | ||||
G alpha (12/13) signalling events | ||||
WikiPathways | Monoamine GPCRs | |||
Calcium Regulation in the Cardiac Cell | ||||
GPCRs, Class A Rhodopsin-like | ||||
Gastrin-CREB signalling pathway via PKC and MAPK | ||||
Endothelin Pathways | ||||
GPCR ligand binding | ||||
GPCR downstream signaling | ||||
AMPK Signaling |
References | Top | |||
---|---|---|---|---|
REF 1 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800018805) | |||
REF 2 | The beta-adrenoceptor. Am J Respir Crit Care Med. 1998 Nov;158(5 Pt 3):S146-53. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.