Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0E2QC
|
|||
Former ID |
DIB010908
|
|||
Drug Name |
RK-023
|
|||
Indication | Alopecia [ICD-11: ED70; ICD-9: 704.09] | Phase 2 | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Chloride channel protein 2 (CLC-2) | Target Info | Modulator | [2] |
KEGG Pathway | Mineral absorption | |||
Reactome | Stimuli-sensing channels | |||
WikiPathways | Iron uptake and transport |
References | Top | |||
---|---|---|---|---|
REF 1 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800030641) | |||
REF 2 | Interpreting expression profiles of cancers by genome-wide survey of breadth of expression in normal tissues. Genomics 2005 Aug;86(2):127-41. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.