Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0F5KN
|
|||
Former ID |
DNCL002256
|
|||
Drug Name |
99mTc-MIP-1405
|
|||
Indication | Prostate cancer [ICD-11: 2C82.0; ICD-10: C61; ICD-9: 185] | Phase 1 | [1] | |
Company |
Molecular Insight Pharmaceuticals
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Glutamate carboxypeptidase II (GCPII) | Target Info | Modulator | [2] |
KEGG Pathway | Alanine, aspartate and glutamate metabolism | |||
Metabolic pathways | ||||
Vitamin digestion and absorption | ||||
NetPath Pathway | TCR Signaling Pathway | |||
TNFalpha Signaling Pathway | ||||
Reactome | Amino acid synthesis and interconversion (transamination) | |||
WikiPathways | One Carbon Metabolism |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT01261754) A Study of 99mTc-MIP-1404 and 99mTc-MIP-1405 in Patients With Metastatic Prostate Adenocarcinoma and Healthy Volunteers. U.S. National Institutes of Health. | |||
REF 2 | 99mTc-labeled small-molecule inhibitors of prostate-specific membrane antigen for molecular imaging of prostate cancer. J Nucl Med. 2013 Aug;54(8):1369-76. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.