Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0S4IR
|
|||
Drug Name |
PBCAR0191
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Acute lymphoblastic leukaemia [ICD-11: 2A85; ICD-10: C85.1, C88.7] | Phase 1/2 | [1] | |
Non-hodgkin lymphoma [ICD-11: 2B33.5; ICD-10: C85.9] | Phase 1/2 | [1] | ||
Company |
Precision BioSciences, Inc.
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | B-lymphocyte surface antigen B4 (CD19) | Target Info | CAR-T-Cell-Therapy | [1] |
KEGG Pathway | PI3K-Akt signaling pathway | |||
Hematopoietic cell lineage | ||||
B cell receptor signaling pathway | ||||
Epstein-Barr virus infection | ||||
Primary immunodeficiency | ||||
NetPath Pathway | IL-7 Signaling Pathway | |||
Panther Pathway | B cell activation | |||
Pathway Interaction Database | BCR signaling pathway | |||
Reactome | PIP3 activates AKT signaling | |||
Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | ||||
Constitutive Signaling by Aberrant PI3K in Cancer | ||||
Antigen activates B Cell Receptor (BCR) leading to generation of second messengers | ||||
WikiPathways | Human Complement System | |||
Signaling by the B Cell Receptor (BCR) | ||||
PIP3 activates AKT signaling | ||||
B Cell Receptor Signaling Pathway | ||||
Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT03666000) Dose-escalation Study of Safety of PBCAR0191 in Patients With r/r NHL and r/r B-cell ALL |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.