Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0U7HJ
|
|||
Former ID |
DNAP001404
|
|||
Drug Name |
Certoparin sodium
|
|||
Synonyms |
Alphaparin (TN)
Click to Show/Hide
|
|||
Indication | Deep vein thrombosis [ICD-11: BD71] | Approved | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Coagulation factor Xa (F10) | Target Info | Modulator | [2], [3], [4] |
KEGG Pathway | Complement and coagulation cascades | |||
Panther Pathway | Blood coagulation | |||
Pathwhiz Pathway | Coagulation | |||
Pathway Interaction Database | Beta2 integrin cell surface interactions | |||
Reactome | Extrinsic Pathway of Fibrin Clot Formation | |||
Intrinsic Pathway of Fibrin Clot Formation | ||||
Common Pathway of Fibrin Clot Formation | ||||
Gamma-carboxylation of protein precursors | ||||
Transport of gamma-carboxylated protein precursors from the endoplasmic reticulum to the Golgi apparatus | ||||
Removal of aminoterminal propeptides from gamma-carboxylated proteins | ||||
WikiPathways | Complement and Coagulation Cascades | |||
Human Complement System | ||||
PTM: gamma carboxylation, hypusine formation and arylsulfatase activation | ||||
Blood Clotting Cascade | ||||
Formation of Fibrin Clot (Clotting Cascade) |
References | Top | |||
---|---|---|---|---|
REF 1 | Drugs@FDA. U.S. Food and Drug Administration. U.S. Department of Health & Human Services. 2015 | |||
REF 2 | Natural products as sources of new drugs over the last 25 years. J Nat Prod. 2007 Mar;70(3):461-77. | |||
REF 3 | Low molecular weight heparins for venous thromboembolism. Drug Ther Bull. 1998 Apr;36(4):25-9. | |||
REF 4 | Low-molecular-weight heparins in pregnancy. Pharmacotherapy. 1999 Sep;19(9):1013-25. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.