Target expression details
Target's General Information | |||||
---|---|---|---|---|---|
Target ID | T07279 | ||||
Target Name | Serine/threonine-protein kinase pim-2 (PIM2) | ||||
Synonyms | Pim-2h; PIM2 | ||||
Target Type | Clinical trial | ||||
Gene Name | PIM2 | ||||
Biochemical Class | Kinase | ||||
UniProt ID | PIM2_HUMAN | ||||
Target's Expression Profile in Disease Related Tissue between Patients and Normal People | |||||
Disease | Myeloma | ||||
Example drug | LGH-447 | Phase 1/2 | [1], [2], [3] | ||
Tissue | Bone marrow | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.59 Z-score: 1.1 P-value: 6.70E-03 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target's Expression Profile across Various Tissues of Healthy Individual | |||||
References | |||||
REF 1 | ClinicalTrials.gov (NCT02144038) Study of the Safety and Effectiveness of LGH447 and BYL719 in Patients With Relapsed and Refractory Multiple Myeloma. U.S. National Institutes of Health. | ||||
REF 2 | Interpreting expression profiles of cancers by genome-wide survey of breadth of expression in normal tissues. Genomics 2005 Aug;86(2):127-41. | ||||
REF 3 | NCBI GEO: archive for functional genomics data sets--update. Nucleic Acids Res. 2013 Jan;41(Database issue):D991-5. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.