Target expression details
Target's General Information | |||||
---|---|---|---|---|---|
Target ID | T64765 | ||||
Target Name | Histamine H3 receptor (H3R) | ||||
Synonyms | Histamine receptor 3; HH3R; GPCR97; G-protein coupled receptor 97; G protein-coupled receptor 97 | ||||
Target Type | Successful | ||||
Gene Name | HRH3 | ||||
Biochemical Class | GPCR rhodopsin | ||||
UniProt ID | HRH3_HUMAN | ||||
Target's Expression Profile in Disease Related Tissue between Patients and Normal People | |||||
Disease | Schizophrenia | ||||
Example drug | Pitolisant | Phase 3 | [1], [2], [3] | ||
Tissue | Pre-frontal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.06 Z-score: 0.23 P-value: 2.63E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Schizophrenia | ||||
Example drug | Pitolisant | Phase 3 | [1], [2], [3] | ||
Tissue | Superior temporal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: -0.08 Z-score: -0.69 P-value: 6.11E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Alzheimer's disease | ||||
Example drug | ABT-288 | Phase 2 | [2], [3], [4], [5] | ||
Tissue | Entorhinal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: -0.09 Z-score: -0.22 P-value: 3.62E-02 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Epilepsy | ||||
Example drug | UCL-1390 | Terminated | [6], [2], [3] | ||
Tissue | Peritumoral cortex tissue | ||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target's Expression Profile across Various Tissues of Healthy Individual | |||||
References | |||||
REF 1 | ClinicalTrials.gov (NCT01800045) Pitolisant to Assess Weekly Frequency of Cataplexy Attacks and EDS in Narcoleptic Patients (HARMONY CTP). U.S. National Institutes of Health. | ||||
REF 2 | Interpreting expression profiles of cancers by genome-wide survey of breadth of expression in normal tissues. Genomics 2005 Aug;86(2):127-41. | ||||
REF 3 | NCBI GEO: archive for functional genomics data sets--update. Nucleic Acids Res. 2013 Jan;41(Database issue):D991-5. | ||||
REF 4 | URL: http://www.guidetopharmacology.org Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 6927). | ||||
REF 5 | ClinicalTrials.gov (NCT01018875) Efficacy and Safety Study of ABT-288 in Subjects With Mild-to-Moderate Alzheimer's Disease. U.S. National Institutes of Health. | ||||
REF 6 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800005172) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.