Target and Its Patented Drug(s)
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T16215 | Target Info | |||
Target Name | Smoothened D473H mutant (SMO D473H) | ||||
Synonyms | Smo-D473H mutant; SMOH D473H mutant; Protein Gx D473H mutant | ||||
Target Type | Patented-recorded Target | ||||
Gene Name | SMO | ||||
Biochemical Class | GPCR frizzled | ||||
UniProt ID |
Patent(s) and the Corresponding Patented Drug(s) | Top | ||||
---|---|---|---|---|---|
World Intellectual Property Organization (WIPO) | |||||
Patent ID | WO2014043608 | ||||
Title | Smoothened Modulators and Methods of Use Thereof. | ||||
Abstract | Compounds of general Formulas (I), (IA), (IB) are described, along with compositions containing the same and methods of use thereof, inhibiting the hedgehog pathway in a cell or inhibiting unwanted proliferation of a cell. | ||||
Applicant(s) | Duke University | ||||
Representative Drug(s) | D07BIQ | Drug Info | Ki = 480 nM | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | Hedgehog inhibitors: a patent review (2013 - present).Expert Opin Ther Pat. 2015 May;25(5):549-65. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.