Target and Its Patented Drug(s)
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T38529 | Target Info | |||
Target Name | Prostaglandin E2 receptor EP2 (PTGER2) | ||||
Synonyms | Prostanoid EP2 receptor; Prostaglandin E2 receptor EP2 subtype; PGE2 receptor EP2 subtype; PGE receptor, EP2 subtype; PGE receptor EP2 subtype; EP2 receptor | ||||
Target Type | Successful Target | ||||
Gene Name | PTGER2 | ||||
Biochemical Class | GPCR rhodopsin | ||||
UniProt ID |
Patent(s) and the Corresponding Patented Drug(s) | Top | ||||
---|---|---|---|---|---|
World Intellectual Property Organization (WIPO) | |||||
Patent ID | WO2012177618 | ||||
Title | Prostaglandin Receptor Ep2 Antagonists, Derivatives, Compositions, and Uses Related Thereto. | ||||
Abstract | The disclosure relates to Prostaglandin receptor EP2 antagonists, derivatives, compositions, and methods related thereto. In certain embodiments, the disclosure relates to methods of treating or preventing conditions and diseases in which EP2 receptor activation has a physiological role, such as but not limited to, brain injury, inflammatory diseases, neuroinflamation after a seizure, pain, endometriosis, cancer, rheumatoid arthritis, skin inflammation, vascular inflammation, colitis, and neurological disorders by administering a pharmaceutical composition comprising a compound disclosed herein to a subject in need thereof. | ||||
Applicant(s) | Emory University | ||||
Representative Drug(s) | D0S5EF | Drug Info | KB = 1.8 nM | Click to Show More | [1] |
2 | D0O2EN | Drug Info | KB = 8.8 nM | [1] | |
3 | D0NQ6N | Drug Info | KB = 18 nM | [1] | |
4 | D0W2OT | Drug Info | Ki = 91 nM | [1] | |
5 | D01FIM | Drug Info | N.A. | [1] | |
6 | D03IKW | Drug Info | N.A. | [1] | |
7 | D0G6UA | Drug Info | N.A. | [1] | |
Patent ID | WO2008152093 | ||||
Title | Diaminopyrimidines As Modulators of The Ep2 Receptor. | ||||
Abstract | The present invention relates to diam inopyrimidines of the general formula I, process for their preparation, and the use thereof for the manufacture of pharmaceutical compositions for the treatment of disorders and indications connected with the EP2 receptor. | ||||
Applicant(s) | Bayer Schering Pharma Ag | ||||
Representative Drug(s) | D01JJN | Drug Info | N.A. | [1] | |
United States Patent and Trademark Office (USPTO) | |||||
Patent ID | US02014179750 | ||||
Title | Prostaglandin Receptor Ep2 Antagonists, Derivatives, Compositions, and Uses Related Thereto. | ||||
Representative Drug(s) | D0S5EF | Drug Info | KB = 1.8 nM | Click to Show More | [1] |
2 | D06FEA | Drug Info | Ki = 4.9 nM | [1] | |
3 | D0O2EN | Drug Info | KB = 8.8 nM | [1] | |
4 | D01ERV | Drug Info | KB = 9.6 nM | [1] | |
5 | D0NQ6N | Drug Info | KB = 18 nM | [1] | |
6 | D06ZEI | Drug Info | KB = 22 nM | [1] | |
7 | D0A2VQ | Drug Info | N.A. | [1] | |
8 | D0D0PF | Drug Info | N.A. | [1] | |
9 | D0H6QG | Drug Info | N.A. | [1] | |
10 | D0HJ1O | Drug Info | N.A. | [1] | |
11 | D0RD5O | Drug Info | N.A. | [1] | |
12 | D0Y8GN | Drug Info | N.A. | [1] | |
European Patent Office (EPO) | |||||
Patent ID | EP20082149552 | ||||
Title | Bsp.5,6-Substituted Benzamide-Derivative As Modulators of Ep2 Receptor European Patent. | ||||
Representative Drug(s) | D0ZT9N | Drug Info | N.A. | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | Evaluation of WO 2012/177618 A1 and US-2014/0179750 A1: novel small molecule antagonists of prostaglandin-E2 receptor EP2.Expert Opin Ther Pat. 2015 Jul;25(7):837-44. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.