Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T34296 | Target Info | |||
Target Name | Matrix metalloproteinase-13 (MMP-13) | ||||
Synonyms | Matrix metalloproteinase 13; Collagenase-3; Collagenase 3 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | MMP13 | ||||
Biochemical Class | Peptidase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.