Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T36075 | Target Info | |||
Target Name | Glucagon-like peptide 1 receptor (GLP1R) | ||||
Synonyms | GLP-1R; GLP-1-R; GLP-1 receptor | ||||
Target Type | Successful Target | ||||
Gene Name | GLP1R | ||||
Biochemical Class | GPCR secretin | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.