Drug Information
Drug General Information | |||||
---|---|---|---|---|---|
Drug ID |
D0T8HU
|
||||
Former ID |
DIB009585
|
||||
Drug Name |
LU-29252
|
||||
Indication | Anxiety disorder [ICD9: 300, 311; ICD10:F32, F40-F42] | Terminated | [545515] | ||
Company |
H Lundbeck A/S
|
||||
Target and Pathway | |||||
Target(s) | Sigma(1)-type opioid receptor | Target Info | Modulator | [525460], [526642], [532713] | |
References | |||||
Ref 525460 | Involvement of sigma receptors in the modulation of the glutamatergic/NMDA neurotransmission in the dopaminergic systems. Eur J Pharmacol. 1999 Mar 5;368(2-3):183-96. | ||||
Ref 526642 | Dextromethorphan antagonizes the acute depletion of brain serotonin by p-chloroamphetamine and H75/12 in rats. Brain Res. 1992 Oct 30;594(2):323-6. | ||||
Ref 532713 | Antitussives and substance abuse. Subst Abuse Rehabil. 2013 Nov 6;4:75-82. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.