Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T02562 | ||||
Target Name | Prostaglandin E synthase | ||||
Synonyms | MGST1-L1; MPGES-1; Microsomal glutathione S-transferase 1-like 1; Microsomal prostaglandin E synthase 1; P53-induced apoptosis protein 12; PGE synthase; PTGES | ||||
Target Type | Clinical Trial | ||||
Gene Name | PTGES | ||||
Biochemical Class | Intramolecular oxidoreductases | ||||
UniProt ID | PTGES_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Alzheimer's disease | ||||
Example drug | AAD-2004 | Phase 1 | [531887], [1572592] | ||
Tissue | Entorhinal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.05 Z-score: -0.24 P-value: 7.92E-02 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.