Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T44771 | ||||
Target Name | mRNA of TGFB2 | ||||
Synonyms | BSC-1 cell growth inhibitor (mRNA); Cetermin (mRNA); G-TSF (mRNA); Glioblastoma-derived T-cell suppressor factor (mRNA); Latency-associated peptide (mRNA); Polyergin (mRNA); TGF-beta-2 (mRNA); TGFB2 (mRNA); Transforming growth factor beta-2 (mRNA); TGFB2 | ||||
Target Type | Clinical Trial | ||||
Gene Name | TGFB2 | ||||
Biochemical Class | Target of antisense drug | ||||
UniProt ID | TGFB2_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Lung cancer | ||||
Example drug | Belagenpumatucel-L | Phase 3 | [522320], [1572592] | ||
Tissue | Lung tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.53 Z-score: -0.77 P-value: 1.51E-17 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.77 Z-score: -1.07 P-value: 3.09E-19 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Brain cancer | ||||
Example drug | Ranagengliotucel-T | Discontinued in Phase 3 | [547548], [1572592] | ||
Tissue | Nervous tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.35 Z-score: 0.73 P-value: 4.12E-39 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Ovarian cancer | ||||
Tissue | Ovarian tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.19 Z-score: -0.49 P-value: 9.68E-01 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -1.22 Z-score: -0.79 P-value: 3.24E-03 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 547548 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800017210) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.