Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T50444 | ||||
Target Name | Connective tissue growth factor | ||||
Synonyms | CCN2; Hypertrophic chondrocyte-specific protein 24; Long; CTGF | ||||
Target Type | Clinical Trial | ||||
Gene Name | CTGF | ||||
Biochemical Class | CCN intercellular signaling protein | ||||
UniProt ID | CTGF_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Idiopathic pulmonary fibrosis | ||||
Example drug | FG-3019 | Phase 2 | [536836], [1572592] | ||
Tissue | Lung tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.79 Z-score: -0.83 P-value: 2.36E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Type 2 diabetes | ||||
Example drug | FG-3019 | Phase 2 | [536836], [1572592] | ||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.03 Z-score: 0.12 P-value: 5.03E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.