Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T86115 | ||||
Target Name | mRNA of ApoC-III | ||||
Synonyms | mRNA of Apo-CIII; mRNA of ApoC-III; mRNA of Apolipoprotein C3; APOC3 | ||||
Target Type | Clinical Trial | ||||
Gene Name | APOC3 | ||||
Biochemical Class | Apolipoprotein | ||||
UniProt ID | APOC3_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Arteriosclerosis | ||||
Tissue | Peripheral blood | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.10 Z-score: 0.59 P-value: 2.67E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.