Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T99816 | ||||
Target Name | Gastrin-releasing peptide receptor | ||||
Synonyms | Bombesin/gastrin-releasing peptide receptor; GRP-R; GRP-preferring bombesin receptor; GRPR | ||||
Target Type | Clinical Trial | ||||
Gene Name | GRPR | ||||
Biochemical Class | GPCR rhodopsin | ||||
UniProt ID | GRPR_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Irritable bowel syndrome | ||||
Example drug | ASP-7147 | Phase 2 | [524356], [1572592] | ||
Tissue | Rectal colon tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.02 Z-score: 0.07 P-value: 9.39E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Breast cancer | ||||
Example drug | 177Lu-AMBA | Phase 1 | [548826], [1572592] | ||
Tissue | Breast tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.04 Z-score: -0.08 P-value: 1.29E-01 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.06 Z-score: -0.13 P-value: 6.13E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Type 2 diabetes | ||||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.29 Z-score: -0.60 P-value: 6.26E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 548826 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800029232) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.