Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T36059 | ||||
Target Name | Adenosine A3 receptor | ||||
Synonyms | A3 Adenosine receptor; A3AR; Adenosine 3 receptor; Adenosine receptor A3A; ADORA3 | ||||
Target Type | Clinical Trial | ||||
Gene Name | ADORA3 {ECO:0000312|HGNC:HGNC:268} | ||||
Biochemical Class | GPCR rhodopsin | ||||
UniProt ID | AA3R_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Liver cancer | ||||
Example drug | CF102 | Phase 1/2 | [550529], [1572592] | ||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.73 Z-score: -1.40 P-value: 6.30E-08 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.97 Z-score: -1.52 P-value: 1.35E-37 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of the persons with other diseases not directly affecting the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Multiple sclerosis | ||||
Example drug | METHYLTHIOADENOSINE | Terminated | [544778], [1572592] | ||
Tissue | Spinal cord | ||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: 0.95 Z-score: 0.88 P-value: 6.10E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
|
|||||
Disease | Asthma | ||||
Tissue | Nasal and bronchial airway | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.28 Z-score: 0.71 P-value: 1.35E-12 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.