Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T93515 | ||||
Target Name | P2Y purinoceptor 2 | ||||
Synonyms | ATP receptor; Adenosine P2Y2 receptor; P2U nucleotide receptor; P2U purinoceptor 1; P2U receptor; P2U1; P2Y2; Purinergic receptor; P2RY2 | ||||
Target Type | Clinical Trial | ||||
Gene Name | P2RY2 | ||||
Biochemical Class | GPCR rhodopsin | ||||
UniProt ID | P2RY2_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Lung cancer | ||||
Example drug | INS 316 | Discontinued in Phase 3 | [546461], [1572592] | ||
Tissue | Lung tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.14 Z-score: 0.52 P-value: 7.03E-10 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: -0.06 Z-score: -0.13 P-value: 9.91E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Irritable bowel syndrome | ||||
Tissue | Rectal colon tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.20 Z-score: -0.27 P-value: 2.62E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.