Co-Target(s) Information
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T14912 | Target Info | |||
Target Name | Induced myeloid leukemia cell differentiation protein Mcl-1 (MCL1) | ||||
Synonyms |
mcl1/EAT; Bcl2-L-3; Bcl-2-related protein EAT/mcl1; Bcl-2-like protein 3; BCL2L3
Click to Show/Hide
|
||||
Target Type | Clinical trial Target | ||||
Gene Name | MCL1 | ||||
Biochemical Class | B-cell lymphoma Bcl-2 | ||||
UniProt ID |
Co-Targets of This Target | Top | |||||
---|---|---|---|---|---|---|
Co-Target Name | Apoptosis regulator Bcl-2 (BCL-2) | Successful Target | ||||
UniProt ID | BCL2_HUMAN | |||||
Gene Name | BCL2 | |||||
Synonyms |
Bcl-2
Click to Show/Hide
|
|||||
Representative Drug(s) | Obatoclax | Drug Info | EC50 = 300 nM | Click to Show More | [1] | |
2 | AMG 176 | Drug Info | Ki = 950 nM | [2] | ||
Co-Target Name | Apoptosis regulator Bcl-xL (BCL-xL) | Clinical trial Target | ||||
UniProt ID | B2CL1_HUMAN | |||||
Gene Name | BCL2L1 | |||||
Synonyms |
Bcl2like protein 1; Bcl2L1; Bcl2-L-1; Bcl-XL; Bcl-2-like protein 1; BCLX; BCL2L; Apoptosis regulator Bcl-X
Click to Show/Hide
|
|||||
Representative Drug(s) | AMG 176 | Drug Info | Ki = 700 nM | Click to Show More | [2] | |
2 | Obatoclax | Drug Info | EC50 = 900 nM | [1] | ||
Co-Target Name | Apoptosis regulator Bcl-W (BCL-W) | Clinical trial Target | ||||
UniProt ID | B2CL2_HUMAN | |||||
Gene Name | BCL2L2 | |||||
Synonyms |
KIAA0271; Bcl2-L-2; Bcl-2-like protein 2; BCLW
Click to Show/Hide
|
|||||
Representative Drug(s) | Obatoclax | Drug Info | Ki = 1000 nM | [3] | ||
Co-Target Name | Bcl-2-related protein A1 (BCL2A1) | Patented-recorded Target | ||||
UniProt ID | B2LA1_HUMAN | |||||
Gene Name | BCL2A1 | |||||
Synonyms |
Protein GRS; Protein BFL-1; Hemopoietic-specific early response protein; HBPA1; GRS; Bcl2-L-5; Bcl-2-like protein 5; BFL1; BCL2L5
Click to Show/Hide
|
|||||
Representative Drug(s) | Obatoclax | Drug Info | EC50 = 600 nM | [1] | ||
Co-Target Name | Bcl-2-like protein 10 (BCL2L10) | Co-Target | ||||
UniProt ID | B2L10_HUMAN | |||||
Gene Name | BCL2L10 | |||||
Synonyms |
Bcl2-L-10; Anti-apoptotic protein NrH; Apoptosis regulator Bcl-B
Click to Show/Hide
|
|||||
Representative Drug(s) | Obatoclax | Drug Info | Ki = 1000 nM | [3] | ||
Co-Target Name | Bcl2-antagonist of cell death (BAD) | Co-Target | ||||
UniProt ID | BAD_HUMAN | |||||
Gene Name | BAD | |||||
Synonyms |
Bcl2-associated agonist of cell death; BAD; Bcl-2-binding component 6; Bcl-2-like protein 8; Bcl2-L-8; Bcl-xL/Bcl-2-associated death promoter; Bcl2 antagonist of cell death
Click to Show/Hide
|
|||||
Representative Drug(s) | Obatoclax | Drug Info | Ki = 1000 nM | [3] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | Synthesis and biological activities of polyquinoline derivatives: new Bcl-2 family protein modulators. Eur J Med Chem. 2012 Nov;57:112-25. | ||||
REF 2 | The chemical biology of apoptosis: Revisited after 17 years. Eur J Med Chem. 2019 Sep 1;177:63-75. | ||||
REF 3 | Small molecule obatoclax (GX15-070) antagonizes MCL-1 and overcomes MCL-1-mediated resistance to apoptosis. Proc Natl Acad Sci U S A. 2007 Dec 4;104(49):19512-7. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.