Co-Target(s) Information
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T39716 | Target Info | |||
Target Name | Voltage-gated sodium channel alpha Nav1.5 (SCN5A) | ||||
Synonyms |
Voltage-gated sodium channel subunit alpha Nav1.5; Sodium channel protein type V subunit alpha; Sodium channel protein type 5 subunit alpha; Sodium channel protein cardiac muscle subunit alpha; HH1
Click to Show/Hide
|
||||
Target Type | Successful Target | ||||
Gene Name | SCN5A | ||||
Biochemical Class | Voltage-gated ion channel | ||||
UniProt ID |
Co-Targets of This Target | Top | |||||
---|---|---|---|---|---|---|
Co-Target Name | Voltage-gated sodium channel alpha Nav1.3 (SCN3A) | Successful Target | ||||
UniProt ID | SCN3A_HUMAN | |||||
Gene Name | SCN3A | |||||
Synonyms |
Voltage-gated sodium channel subunit alpha Nav1.3; Voltage-gated sodium channel subtype III; Sodium channel protein, brain III subunit alpha; Sodium channel protein type III subunit alpha; Sodium channel protein type 3 subunit alpha; Sodium channel protein brain III subunit alpha; NAC3; KIAA1356
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 = 5.3 nM | [1] | ||
Co-Target Name | Voltage-gated sodium channel alpha Nav1.8 (SCN10A) | Successful Target | ||||
UniProt ID | SCNAA_HUMAN | |||||
Gene Name | SCN10A | |||||
Synonyms |
hPN3; Voltage-gated sodium channel subunit alpha Nav1.8; Sodium channel protein type X subunit alpha; Sodium channel protein type 10 subunit alpha; Peripheral nerve sodium channel 3; PN3
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 ~ 30 nM | [2] | ||
Co-Target Name | Voltage-gated sodium channel alpha Nav1.9 (SCN11A) | Successful Target | ||||
UniProt ID | SCNBA_HUMAN | |||||
Gene Name | SCN11A | |||||
Synonyms |
hNaN; Sodium channel protein type XIsubunit alpha; Sodium channel protein type 11subunit alpha; Sensory neuron sodium channel 2; SNS2; SCN12A; SCN11A; Peripheral nerve sodium channel 5; PN5
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 < 30 nM | [2] | ||
Co-Target Name | Acetylcholinesterase (AChE) | Successful Target | ||||
UniProt ID | ACES_HUMAN | |||||
Gene Name | ACHE | |||||
Synonyms |
YT; N-ACHE; ARACHE
Click to Show/Hide
|
|||||
Representative Drug(s) | Dyclonine | Drug Info | IC50 = 181 nM | [3] | ||
Co-Target Name | Voltage-gated sodium channel alpha Nav1.6 (SCN8A) | Clinical trial Target | ||||
UniProt ID | SCN8A_HUMAN | |||||
Gene Name | SCN8A | |||||
Synonyms |
Voltage-gated sodium channel subunit alpha Nav1.6; Sodium channel protein type VIII subunit alpha; Sodium channel protein type 8 subunit alpha; SCN8A
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 = 2.3 nM | [1] | ||
Co-Target Name | Voltage-gated sodium channel alpha Nav1.7 (SCN9A) | Clinical trial Target | ||||
UniProt ID | SCN9A_HUMAN | |||||
Gene Name | SCN9A | |||||
Synonyms |
hNE-Na; Voltage-gated sodium channel subunit alpha Nav1.7; Sodium channel proteintype IX subunit alpha; Sodium channel proteintype 9 subunit alpha; Sodium channel protein type IX subunit alpha; Sodium channel protein type 9 subunit alpha; Peripheral sodium channel 1; PN1; Neuroendocrine sodium channel; NENA
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 = 6 nM | [4] | ||
Co-Target Name | Voltage-gated sodium channel alpha Nav1.4 (SCN4A) | Clinical trial Target | ||||
UniProt ID | SCN4A_HUMAN | |||||
Gene Name | SCN4A | |||||
Synonyms |
Voltage-gated sodium channel subunit alpha Nav1.4; Sodium channel protein type IV subunit alpha; Sodium channel protein skeletal muscle subunit alpha; SkM1; SCN4A
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 = 7.6 nM | [1] | ||
Co-Target Name | Voltage-gated sodium channel alpha Nav1.2 (SCN2A) | Literature-reported Target | ||||
UniProt ID | SCN2A_HUMAN | |||||
Gene Name | SCN2A | |||||
Synonyms |
Voltage-gated sodium channelsubunit alpha Nav1.2; Sodium channel protein type II subunit alpha; Sodium channel protein brainII subunit alpha; SCN2A; HBSC II
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 = 14 nM | [1] | ||
Co-Target Name | Sodium channel protein type I alpha (SCN1A) | Co-Target | ||||
UniProt ID | SCN1A_HUMAN | |||||
Gene Name | SCN1A | |||||
Synonyms |
Sodium channel protein type 1 subunit alpha; Sodium channel protein brain I subunit alpha; Sodium channel protein type I subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.1
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 = 4.1 nM | [1] | ||
Co-Target Name | Sodium channel protein type VII alpha (SCN7A) | Co-Target | ||||
UniProt ID | SCN7A_HUMAN | |||||
Gene Name | SCN7A | |||||
Synonyms |
Sodium channel protein type 7 subunit alpha; Putative voltage-gated sodium channel subunit alpha Nax; Sodium channel protein cardiac and skeletal muscle subunit alpha; Sodium channel protein type VII subunit alpha
Click to Show/Hide
|
|||||
Representative Drug(s) | Tetrodotoxin | Drug Info | IC50 = 36 nM | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | Challenges and Opportunities for Therapeutics Targeting the Voltage-Gated Sodium Channel Isoform Na V 1.7. J Med Chem. 2019 Oct 10;62(19):8695-8710. | ||||
REF 2 | Ion channels as therapeutic targets: a drug discovery perspective. J Med Chem. 2013 Feb 14;56(3):593-624. | ||||
REF 3 | In silico studies, synthesis and pharmacological evaluation to explore multi-targeted approach for imidazole analogues as potential cholinesterase inhibitors with neuroprotective role for Alzheimer's disease. Bioorg Med Chem. 2018 May 1;26(8):1511-22. | ||||
REF 4 | Discovery of XEN907, a spirooxindole blocker of NaV1.7 for the treatment of pain. Bioorg Med Chem Lett. 2011 Jun 15;21(12):3676-81. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.