Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D02VTB
|
|||
Drug Name |
BAY1193397
|
|||
Indication | Peripheral arterial disease [ICD-11: BD4Z; ICD-10: I73, I73.9; ICD-9: 443] | Phase 2 | [1] | |
Company |
Bayer HealthCare Pharmaceuticals Whippany, NJ
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Adrenergic receptor alpha-2C (ADRA2C) | Target Info | Antagonist | [1] |
KEGG Pathway | cGMP-PKG signaling pathway | |||
Neuroactive ligand-receptor interaction | ||||
Panther Pathway | Alpha adrenergic receptor signaling pathway | |||
Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | ||||
Reactome | Adrenoceptors | |||
Adrenaline signalling through Alpha-2 adrenergic receptor | ||||
Adrenaline,noradrenaline inhibits insulin secretion | ||||
G alpha (i) signalling events | ||||
G alpha (z) signalling events | ||||
Surfactant metabolism | ||||
WikiPathways | Monoamine GPCRs | |||
GPCRs, Class A Rhodopsin-like | ||||
Platelet Aggregation (Plug Formation) | ||||
Integration of energy metabolism | ||||
GPCR ligand binding | ||||
GPCR downstream signaling |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.