Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0IO8G
|
|||
Former ID |
DNC000716
|
|||
Drug Name |
GW4065
|
|||
Indication | Discovery agent [ICD-11: N.A.] | Investigative | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Farnesoid X-activated receptor (FXR) | Target Info | Agonist | [1] |
KEGG Pathway | Bile secretion | |||
Pathway Interaction Database | RXR and RAR heterodimerization with other nuclear receptor | |||
Reactome | Recycling of bile acids and salts | |||
PPARA activates gene expression | ||||
Endogenous sterols | ||||
WikiPathways | Nuclear Receptors in Lipid Metabolism and Toxicity | |||
Nuclear Receptors Meta-Pathway | ||||
Farnesoid X Receptor Pathway | ||||
Drug Induction of Bile Acid Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | Lithocholic acid decreases expression of bile salt export pump through farnesoid X receptor antagonist activity. J Biol Chem. 2002 Aug 30;277(35):31441-7. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.