Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T00140 | Target Info | |||
Target Name | Arachidonate 5-lipoxygenase (5-LOX) | ||||
Synonyms | LOG5; 5-lipoxygenase; 5-LO | ||||
Target Type | Successful Target | ||||
Gene Name | ALOX5 | ||||
Biochemical Class | Oxygenase | ||||
UniProt ID |
Cell Type Specific Target Expression | Top | ||||
---|---|---|---|---|---|
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.