Multi-target agents
Target Pair | Drug Name | |
---|---|---|
ADRA1A --- HRH1 | (R)-4-(3,4-Difluoro-phenyl)-1,2-dimethyl-6-oxo-1,4,5,6-tetrahydro-pyridine-3-carboxylic acid {3-[4-(2-cyano-4-fluoro-phenyl)-piperidin-1-yl]-propyl}-amide | Drug Info |
ADRA1A --- HRH1 | N-((cis)-4-(4-(dimethylamino)-6-methylpyrimidin-2-ylamino)cyclohexyl)-3,5-bis(trifluoromethyl)benzamide | Drug Info |
ADRA1A --- HRH1 | 4-(3,4-Difluoro-phenyl)-5-methyl-2-oxo-oxazolidine-3-carboxylic acid {3-[4-(4-fluoro-phenyl)-piperidin-1-yl]-propyl}-amide | Drug Info |
ADRA1A --- HRH1 | trans-1-benzyl-3-dimethylamino-6-phenylpiperidine | Drug Info |
CABL --- FGFR1 | ENMD-2076 | Drug Info |
CAI --- CAIX | Estradiol 3,17-O,O-bis-sulfamate | Drug Info |
Aurora --- VEGFR | 6-methoxy-2-(4-(2-(pyridin-3-yl)vinyl)-1H-pyrazol-3-yl)-1H-benzo[d]imidazole | Drug Info |
AuroraA --- CDK4 | 2-3-7-cyclohexyl-7H-pyrrolo[2,3-d]pyrimidin-2-ylamino-phenyl-acetic acid | Drug Info |
AuroraA --- STK1 | CHEMBL385049 | Drug Info |
AuroraA --- STK1 | N-(2-(2-(1H-benzo[d]imidazol-2-ylamino)thiazol-5-yl)ethyl)thieno[3,2-d]pyrimidin-4-amine | Drug Info |
AuroraA --- STK1 | (3S,6R)-1-[2-Amino-6-(3-amino-1H-indazol-6-yl)-4-pyrimidinyl]-N-cyclohexyl-6-methyl-3-piperidinecarboxamide | Drug Info |
AuroraA --- STK1 | (Z)-3-(2-{[5-(N,N-Dimethylsulfamoyl)-2-oxoindolin-3-ylidene]-methyl}-4-oxo-4,5,6,7-tetrahydro-1H-indol-3-yl)propanoic Acid | Drug Info |
AuroraA --- STK1 | 4-(5-Methyl-1H-pyrazol-3-ylamino)-2-(4-nitrobenzyl)-2Hphthalazin-1-one | Drug Info |
AuroraA --- STK1 | N-2-fluorophenyl-2-3-7-3-4-hydroxymethyl-piperidin-1-yl-propoxy-6-methoxyquinazolin-4-ylamino-1H-pyrazol-5-yl-acetamide | Drug Info |
AuroraA --- STK1 | N-(3-fluorophenyl)-2-{2-[(7-{2-[4-(hydroxyethyl)piperidin-1-yl]ethoxy}-6-methoxyquinazolin-4-yl)amino]-1,3-thiazol-5-yl}acetamide | Drug Info |
AuroraA --- STK1 | 2-(6-methoxy-7-(3-morpholinopropoxy)quinazolin-4-ylamino)-N-phenylthiazole-5-carboxamide | Drug Info |
Beta PDGFR --- CABL | 4-methyl-N-(3-(4-(pyridin-3-yl)pyrimidin-2-ylamino)phenyl)benzamide | Drug Info |
Beta PDGFR --- Ckit | 4-[6-Methoxy-7-(3-piperidin-1-yl-propoxy)-quinazolin-4-yl]-piperazine-1-carbothioic acid (5-methyl-furan-2-ylmethyl)-amide | Drug Info |
BNOS --- Hepatocyte NOS | 7-Fluoro-2,3,3a,9b-tetrahydro-1H-cyclopenta[c]quinolin-4-ylamine | Drug Info |
BNOS --- Hepatocyte NOS | CHEMBL354788 | Drug Info |
BNOS --- Hepatocyte NOS | 3,4-Dimethyl-pyrrolidin-(2Z)-ylideneamine | Drug Info |
BNOS --- Hepatocyte NOS | 4-((2-Cyclobutyl-7-methyl-3H-imidazo[4,5-b]pyridin-3-yl)-methyl)-7,8-difluoroquinolin-2(1H)-one | Drug Info |
BNOS --- Hepatocyte NOS | N-(2-bromo-5-chlorobenzyl)-N,1-dimethylpiperidin-4-amine | Drug Info |
BNOS --- Hepatocyte NOS | N1-(3-(1H-imidazol-1-yl)-1,2,4-thiadiazol-5-yl)-N3-(benzo[d][1,3]dioxol-5-ylmethyl)-N1-(thiazol-2-ylmethyl)propane-1,3-diamine | Drug Info |
BNOS --- Hepatocyte NOS | N-omega-nitro-L-arginine | Drug Info |
BNOS --- Hepatocyte NOS | CHEMBL1221659 | Drug Info |
BNOS --- Hepatocyte NOS | 7-NITROINDAZOLE | Drug Info |
CAI --- CAIX | 4-{4-[4-sulfamoylphenethylamino(thioxo)methylamino]phenylsulfonamidomethyl}-1-benzenesulfonamide | Drug Info |
5HT1a --- SERT | (S)-1-(1H-Indol-4-yloxy)-3-[4-(4-methyl-benzo[b]thiophen-2-yl)-piperidin-1-yl]-propan-2-ol | Drug Info |
5HT1a --- SERT | [3-(1H-Indol-3-yl)-propyl]-[2-(quinolin-8-yloxy)-ethyl]-amine | Drug Info |
5HT1a --- SERT | [2-(1H-Benzoimidazol-4-yloxy)-ethyl]-[3-(1H-indol-3-yl)-propyl]-amine | Drug Info |
5HT1b --- SERT | ((R)-5-Methoxy-1,2,3,4-tetrahydro-naphthalen-1-ylmethyl)-methyl-(2-quinoxalin-6-yl-ethyl)-amine | Drug Info |
5LOX --- HRH1 | N-hydroxycarbamate derivative | Drug Info |
ADRA1A --- HRH1 | 4-[(3-Methylphenyl)methyl]-2-{[(2R)-1-methyl-2-pyrrolidinyl]methyl}-1(2H)-phthalazinone | Drug Info |
ADRA1A --- HRH1 | 4-[(4-Chlorophenyl)methyl]-2-[2-(dimethylamino)ethyl]-1(2H)-phthalazinone | Drug Info |
ADRA1A --- HRH1 | 4-[(4-Chlorophenyl)methyl]-2-[(1-methyl-3-pyrrolidinyl)methyl]-1(2H)-phthalazinone | Drug Info |
CABL --- CD135 | Sunitinib | Drug Info |
CABL --- MCSF | Dasatinib | Drug Info |
CAI --- CAIX | 4-(2-Propynylthio)pyridine-3-sulfonamide | Drug Info |
Aurora --- VEGFR | 7-(5-(3-hydroxypropoxy)-1H-indol-2-yl)isoindolin-1-one | Drug Info |
AuroraA --- STK1 | N-(5-butyl-1,3-thiazol-2-yl)-6-methoxy-7-(3-morpholin-4-ylpropoxy)quinazolin-4-amine | Drug Info |
AuroraA --- STK1 | CHEMBL382054 | Drug Info |
AuroraA --- STK1 | N-(6-(tert-butylthio)-3-(1H-pyrazol-4-yl)imidazo[1,2-a]pyrazin-8-yl)-3-methylisothiazol-5-amine | Drug Info |
AuroraA --- STK1 | N-(Phenyl)-1H-pyrazol-4-yl]-1-(phenylsulfonyl)-1H-pyrrolo-[2,3-b]pyridin-2-yl]phenyl}acetamide | Drug Info |
AuroraA --- STK1 | N-(4-(4-(5-methyl-1H-pyrazol-3-ylamino)-6-phenylpyrimidin-2-ylthio)phenyl)propionamide | Drug Info |
AuroraA --- STK1 | 6-Methyl-N-[3-(1-piperidinylmethyl)-5-isothiazolyl]-3-(1Hpyrazol-4-yl)imidazo[1,2-a]pyrazin-8-amine Hydrochloride | Drug Info |
AuroraA --- STK1 | 4-[1-Ethyl-3-(4-{[(phenylamino)carbonyl]amino}phenyl)-1Hpyrazol-4-yl]-N-[2-(4-morpholinyl)ethyl]-1H-pyrrolo[2,3-b]pyridine-2-carboxamide | Drug Info |
AuroraA --- STK1 | 7,7-Dimethyl-2-(5-methyl-1H-pyrazol-3-yl)-6-oxo-1H-imidazo[4,5-f]indole | Drug Info |
B1R --- B2R | D-Arg-[Hyp3, D-NMF7, L-NMF8] Bradykinin | Drug Info |
Beta PDGFR --- CD135 | CHEMBL1940269 | Drug Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.