Multi-target agents
Target Pair | Drug Name | |
---|---|---|
mTOR --- PI3K gamma | 4-({[4-(3-Ethyl-7-morpholin-4-yl-3H-[1,2,3]-triazolo[4,5-d]pyrimidin-5-yl)phenyl]carbamoyl}amino)-N,N-dimethylbenzamide | Drug Info |
TRIP5 --- mRNA of KIF11 | N-(2-aminoethyl)-4-methyl-N-(((2R,4aS,5R,10bS)-5-phenyl-9-(trifluoromethyl)-3,4,4a,5,6,10b-hexahydro-2H-pyrano[3,2-c]quinolin-2-yl)methyl)benzamide | Drug Info |
Ftase --- FPTase | (S)-2-({5-[2-((E)-4-Hydroxy-pyridin-3-yl)-vinyl]-2'-methyl-biphenyl-2-carbonyl}-amino)-4-methylsulfanyl-butyric acid | Drug Info |
mTOR --- PI3K gamma | 4,6-dihydroxy-2-((5-methoxy-2-methyl-1-(2-morpholinoethyl)-1H-indol-3-yl)methylene)benzofuran-3(2H)-one | Drug Info |
TRIP5 --- mRNA of KIF11 | 2-(4-methoxyphenylamino)-1-(2-(trifluoromethyl)benzyl)-1H-benzo[d]imidazole-5-carboxamide | Drug Info |
Ftase --- FPTase | 6-[(3-Chloro-4-cyano-phenyl)-(3-methyl-3H-imidazol-4-yl)-methoxymethyl]-1-methyl-2-oxo-5-(4-trifluoromethoxy-phenyl)-1,2-dihydro-pyridine-3-carbonitrile | Drug Info |
mTOR --- PI3K gamma | 1-[4-(4,6-Dimorpholino-1,3,5-triazin-2-yl)-phenyl]-3-{4-[(4-methylpiperazine-1-yl)carbonyl]phenyl}urea Hydrochloride | Drug Info |
TRIP5 --- mRNA of KIF11 | (4aS,10bS)-9-tert-butyl-5-phenyl-3,4,4a,5,6,10b-hexahydro-2H-pyrano[3,2-c]quinoline | Drug Info |
Ftase --- FPTase | 7-Bromo-3-cyclohexylmethyl-1-(3H-imidazol-4-ylmethyl)-4-methanesulfonyl-2,3,4,5-tetrahydro-1H-benzo[e][1,4]diazepine | Drug Info |
mTOR --- PI3K gamma | 3-(6-morpholino-9-(1-((6-morpholinopyridin-3-yl)methyl)piperidin-4-yl)-9H-purin-2-yl)phenol | Drug Info |
TRIP5 --- mRNA of KIF11 | 1-amino-5-[4-(3-hydroxy-phenyl)-6-methyl-2-thioxo-1,2,3,4-tetrahydro-pyrimidine-5-carboxamido]-3-oxa-pentane | Drug Info |
Ftase --- FPTase | (S)-2-[2-({(S)-2-[2-(Acetyl-benzyl-amino)-acetylamino]-3-methyl-pentyl}-naphthalen-1-ylmethyl-amino)-acetylamino]-4-methylsulfanyl-butyric acid | Drug Info |
mTOR --- PI3K gamma | 2-((5-bromo-2-methyl-1H-indol-3-yl)methylene)-4,6-dihydroxybenzofuran-3(2H)-one | Drug Info |
TRIP5 --- mRNA of KIF11 | N-(2-amino-2-methylpropyl)-N-(1-(3-benzyl-4-oxo-3,4-dihydropyrrolo[1,2-f][1,2,4]triazin-2-yl)propyl)-4-chlorobenzamide | Drug Info |
Ftase --- FPTase | 1-[4-(2-Bromo-8-chloro-11H-10-oxa-4-aza-dibenzo[a,d]cyclohepten-5-ylidene)-piperidin-1-yl]-2-(1-oxy-pyridin-4-yl)-ethanone | Drug Info |
NET --- SERT | 8-Cyclopropylmethyl-3-(4-iodo-phenyl)-8-aza-bicyclo[3.2.1]octane-2-carboxylic acid methyl ester | Drug Info |
TRIP5 --- mRNA of KIF11 | 2-(4'-Hydroxyphenyl)-3-methyl-6-(piperidin-1-yl)-1,4-dihydroquinoline-4-one | Drug Info |
Ftase --- FPTase | 6-[(4-cyano-phenyl)-(3-methyl-3H-imidazol-4-yl)-methoxymethyl]-3'-methoxymethyl-biphenyl-3-carbonitrile | Drug Info |
NET --- SERT | 2-[3-(4-Bromo-phenyl)-[1,2,4]oxadiazol-5-yl]-3-(4-chloro-phenyl)-8-methyl-8-aza-bicyclo[3.2.1]octane | Drug Info |
TRIP5 --- mRNA of KIF11 | 1-(3-hydroxypropyl)-3-(((2R,4aS,5R,10bS)-5-phenyl-9-(trifluoromethyl)-3,4,4a,5,6,10b-hexahydro-2H-pyrano[3,2-c]quinolin-2-yl)methyl)urea | Drug Info |
Ftase --- FPTase | 3-vGGPP | Drug Info |
NPKCdelta --- NPKCtheta | (E)-4-(4-methyl-1H-indol-5-ylamino)-5-(2-(5-(piperidin-1-ylmethyl)pyridin-2-yl)vinyl)nicotinonitrile | Drug Info |
TRIP5 --- mRNA of KIF11 | N-(4-Methoxybenzyl)-4-furan-2-methyl-1,4-dihydrobenzo[4,5]imidazo[1,2-a]pyrimidine-3-carboxamide | Drug Info |
Ftase --- FPTase | 11-[2-(2-methoxyphenyl)acetyl]-1-phenyl-(1R,8R,9S,13S)-11-azatetracyclo[6.5.2.02,7.09,13]pentadeca-2,4,6-triene-9-methoxycarboxamide (RPR113401) | Drug Info |
NPKCdelta --- NPKCtheta | 5-(4-(2-(4-(2-hydroxyethyl)piperazin-1-yl)ethoxy)phenyl)-4-(4-methyl-1H-indol-5-ylamino)nicotinonitrile | Drug Info |
DHFR --- VEGFR | 5-[(R/S)-2-(20-Methoxyphenyl)pentyl]furo[2,3-d]pyrimidine-2,4-diamine | Drug Info |
Ftase --- FPTase | 1-[1-[(Z)-ethylidene]-5,9-dimethyl-(4E)-4,8-decadienyl]benzene1-diphosphate (3-phFPP) | Drug Info |
NPKCdelta --- NPKCtheta | 4-[(4-Methyl-1H-indol-5-yl)amino]-5-[(1E)-4-morpholin-4-ylbut-1-en-1-yl]nicotinonitrile | Drug Info |
Src --- VEGFR | N-(2-chloro-5-methoxyphenyl)-5-(cyclohexyloxy)-7-(3-morpholinopropoxy)quinazolin-4-amine | Drug Info |
Ftase --- FPTase | 1-[4-(3-Bromo-8-chloro-5,6-dihydro-benzo[5,6]cyclohepta[1,2-b]pyridin-11-ylidene)-piperidin-1-yl]-2-pyridin-3-yl-ethanone | Drug Info |
NPKCdelta --- NPKCtheta | 5-(benzo[b]thiophen-2-yl)-4-(4-methyl-1H-indol-5-ylamino)nicotinonitrile | Drug Info |
VEGFR1 --- FGFR1 | 4-amino-3-(6-morpholino-1H-benzo[d]imidazol-2-yl)-1,6-naphthyridin-2(1H)-one | Drug Info |
Ftase --- FPTase | 19-oxo-2-oxa-9,11,15,18-tetraazapentacyclo[18.6.2.13,7.09,13.024,28]nonacosa-1(27),3,5,7(29),10,12,20(28),21,23,25-decaen-4-yl cyanide | Drug Info |
CAII --- CAI | 2-Amino-N-[(2-sulfamoyl-benzothiazol-6-ylcarbamoyl)-methyl]-acetamide | Drug Info |
NPKCdelta --- NPKCtheta | 5-(3,4-dimethoxyphenyl)-4-(4-fluoro-1H-indol-5-ylamino)nicotinonitrile | Drug Info |
VEGFR2 --- AuroraA | 7-(5-hydroxy-1H-indol-2-yl)isoindolin-1-one | Drug Info |
H3 --- SERT | N-methyl(2-(4-(methylthio)phenoxy)-5-(4-thiomorpholinobut-1-ynyl)phenyl)methanamine | Drug Info |
EGFR3 --- HER2 | N-[1-(3-Fluoro-benzyl)-1H-indazol-5-yl]-5-{[4-methoxy-phenylimino]-methyl}-pyrimidine-4,6-diamine | Drug Info |
PDE --- TNF alpha | (R)-Rolipram | Drug Info |
VEGFR2 --- CDK1 | 4-(3-(4-(isopropoxymethyl)-1H-benzo[d]imidazol-2-yl)-1H-pyrazolo[3,4-b]pyridin-5-yl)isoquinoline | Drug Info |
H3 --- SERT | 7-(3-(4-isopropylpiperazin-1-yl)propoxy)-4-(4-methoxyphenyl)-2-methyl-1,2,3,4-tetrahydroisoquinoline | Drug Info |
EGFR3 --- HER2 | CHEMBL429760 | Drug Info |
PI3K gamma --- PI3K delta | 2-(6-(6-(dimethylamino)pyridazin-3-yl)-2H-benzo[b][1,4]oxazin-4(3H)-yl)-6,6-dimethyl-6,7-dihydrothiazolo[5,4-c]pyridin-4(5H)-one | Drug Info |
VEGFR2 --- CDK1 | 2-(2-methyl-1H-indol-5-ylamino)-4-phenylpyrimidine-5-carbonitrile | Drug Info |
H3 --- SERT | 4-phenyl-7-(3-(piperidin-1-yl)propoxy)-1,2,3,4-tetrahydro-2,6-naphthyridine | Drug Info |
EGFR3 --- HER2 | 4-Dimethylamino-but-2-enoic acid [4-(3-chloro-4-imidazol-1-yl-phenylamino)-3-cyano-7-methoxy-quinolin-6-yl]-amide | Drug Info |
PI3K gamma --- PI3K delta | 1-(2,3-dichlorobenzyl)-7-(2-(hydroxymethyl)morpholino)imidazo[1,2-a]pyrimidin-5(1H)-one | Drug Info |
VEGFR2 --- CDK4 | GW683768X | Drug Info |
H3 --- SERT | 4-(3-(dimethylamino)-1-(4-(3-(piperidin-1-yl)propoxy)phenyl)propoxy)benzonitrile | Drug Info |
EGFR3 --- HER2 | 4-[3-Chloro-4-(3-fluorobenzyloxy)anilino]-6-[3-(2-ethoxycarbonylethylamino)phenoxy]pyrimidine | Drug Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.