Browse Target Expression Profiles
Target ID | Target Name | TEP | ||||
---|---|---|---|---|---|---|
T05031 | PI3-kinase beta | EXP Info | ||||
T67849 | PI3-kinase delta | EXP Info | ||||
T95913 | PI3-kinase gamma | EXP Info | ||||
T50594 | PIM-1 protein kinase | EXP Info | ||||
T07279 | PIM-2 protein kinase | EXP Info | ||||
T16596 | PIM-3 protein kinase | EXP Info | ||||
T89034 | Plasminogen | EXP Info | ||||
T15556 | Plasminogen activator inhibitor-1 | EXP Info | ||||
T60514 | Platelet glycoprotein VI | EXP Info | ||||
T69912 | Platelet-activating factor acetylhydrolase | EXP Info | ||||
T87023 | Platelet-activating factor receptor | EXP Info | ||||
T40694 | PLK1 serine/threonine kinase | EXP Info | ||||
T06273 | Polymerase PARP 1 | EXP Info | ||||
T66538 | Potassium channel KCa1.1 | EXP Info | ||||
T99721 | Potassium voltage-gated channel KQT | EXP Info | ||||
T51666 | Potassium-transporting ATPase alpha 1 | EXP Info | ||||
T22939 | Progesterone receptor | EXP Info | ||||
T59631 | Programmed cell death PD-1 | EXP Info | ||||
T99948 | Programmed death ligand PD-L1 | EXP Info | ||||
T76093 | Proheparin-binding EGF-like growth factor | EXP Info | ||||
T32282 | Prolactin | EXP Info | ||||
T86161 | Prolyl endopeptidase | EXP Info | ||||
T62206 | Proprotein convertase subtilisin/kexin type 9 | EXP Info | ||||
T99954 | Prostacyclin receptor | EXP Info | ||||
T68782 | Prostaglandin D2 receptor | EXP Info | ||||
T02562 | Prostaglandin E synthase | EXP Info | ||||
T38529 | Prostaglandin E2 receptor EP2 | EXP Info | ||||
T85467 | Prostaglandin E2 receptor EP3 | EXP Info | ||||
T18876 | Prostaglandin E2 receptor EP4 | EXP Info | ||||
T75797 | Prostaglandin F2-alpha receptor | EXP Info | ||||
T60529 | Prostaglandin G/H synthase COX-1 | EXP Info | ||||
T78464 | Prostaglandin G/H synthase COX-2 | EXP Info | ||||
T36935 | Prostate specific antigen | EXP Info | ||||
T93283 | Prostatic acid phosphatase | EXP Info | ||||
T13127 | Protein farnesyltransferase | EXP Info | ||||
T44861 | Protein kinase C delta | EXP Info | ||||
T00895 | Protein kinase C epsilon | EXP Info | ||||
T47107 | Protein kinase C gamma | EXP Info | ||||
T23995 | Protein kinase C theta | EXP Info | ||||
T59190 | Protein kinase C zeta | EXP Info | ||||
T16347 | Protein-tyrosine phosphatase 1B | EXP Info | ||||
T36483 | Proteinase activated receptor 1 | EXP Info | ||||
T99089 | Proto-oncogene B-Raf | EXP Info | ||||
T27297 | Proto-oncogene c-Crk | EXP Info | ||||
T57700 | Proto-oncogene c-Kit | EXP Info | ||||
T40474 | Proto-oncogene c-Met | EXP Info | ||||
T23673 | Proto-oncogene c-RAF | EXP Info | ||||
T69128 | Proto-oncogene c-Ros | EXP Info | ||||
T91894 | Proto-oncogene Mas | EXP Info | ||||
T78198 | Purine nucleoside phosphorylase | EXP Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.