Browse Target Expression Profiles
Target ID | Target Name | TEP | ||||
---|---|---|---|---|---|---|
T84621 | Steroid 11-beta-hydroxylase | EXP Info | ||||
T89041 | Steroid 17-alpha-monooxygenase | EXP Info | ||||
T72841 | Steroid hormone receptor ERR1 | EXP Info | ||||
T33489 | Steryl-sulfatase | EXP Info | ||||
T40097 | Stress-activated protein kinase JNK1 | EXP Info | ||||
T52790 | Substance-K receptor | EXP Info | ||||
T47094 | Substance-P receptor | EXP Info | ||||
T22977 | Superoxide dismutase [Cu-Zn] | EXP Info | ||||
T02777 | SUR2-type K(ATP) channel | EXP Info | ||||
T53764 | Surface-expressed seprase | EXP Info | ||||
T48873 | Synaptic vesicle amine transporter | EXP Info | ||||
T73676 | Synaptic vesicle glycoprotein 2A | EXP Info | ||||
T13017 | Syndecan-1 | EXP Info | ||||
T87075 | T cell surface glycoprotein CD3 epsilon | EXP Info | ||||
T10191 | T-cell surface glycoprotein CD4 | EXP Info | ||||
T60433 | T-cell surfaceglycoprotein CD1a | EXP Info | ||||
T22769 | Telomerase protein component 1 | EXP Info | ||||
T86052 | Telomerase reverse transcriptase | EXP Info | ||||
T86254 | Tenascin | EXP Info | ||||
T53389 | TGF-beta receptor type I | EXP Info | ||||
T94033 | Thrombin | EXP Info | ||||
T16156 | Thrombopoietin receptor | EXP Info | ||||
T76198 | Thromboxane A2 receptor | EXP Info | ||||
T78356 | Thromboxane-A synthase | EXP Info | ||||
T85857 | Thymic stromal lymphopoietin | EXP Info | ||||
T30081 | Thymidine kinase | EXP Info | ||||
T59929 | Thymidine phosphorylase | EXP Info | ||||
T51120 | Thyroid peroxidase | EXP Info | ||||
T60606 | Thyrotropin receptor | EXP Info | ||||
T58920 | Thyrotropin releasing hormone | EXP Info | ||||
T77796 | Thyrotropin-releasing hormone receptor | EXP Info | ||||
T78890 | Tissue factor pathway inhibitor | EXP Info | ||||
T01908 | Tissue kallikrein | EXP Info | ||||
T14755 | TNF related activation protein | EXP Info | ||||
T46084 | TNF related apoptosis inducing ligand | EXP Info | ||||
T28717 | TNF superfamily receptor 12A | EXP Info | ||||
T82393 | TNF-alpha-converting enzyme | EXP Info | ||||
T82078 | Toll-like receptor 2 | EXP Info | ||||
T67894 | Toll-like receptor 3 | EXP Info | ||||
T81443 | Toll-like receptor 4 | EXP Info | ||||
T46482 | Toll-like receptor 7 | EXP Info | ||||
T11451 | Toll-like receptor 9 | EXP Info | ||||
T99524 | Trace amine-associated receptor-1 | EXP Info | ||||
T77645 | TRAIL receptor 1 | EXP Info | ||||
T70067 | TRAIL receptor 2 | EXP Info | ||||
T69085 | Transcription factor AP-1 | EXP Info | ||||
T97257 | Transforming growth factor beta 1 | EXP Info | ||||
T14143 | Transforming growth factor beta 2 | EXP Info | ||||
T58496 | Transient receptor potential cation channel TrpV3 | EXP Info | ||||
T08133 | Transient receptor potential cation channel TrpV6 | EXP Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.