Browse Target Expression Profiles
Target ID | Target Name | TEP | ||||
---|---|---|---|---|---|---|
T42065 | N-acetylmannosamine kinase | EXP Info | ||||
T14731 | NAD-dependent deacetylase sirtuin-1 | EXP Info | ||||
T13086 | Netrin-1 | EXP Info | ||||
T12119 | Neuroendocrine sodium channel | EXP Info | ||||
T29683 | Neuromedin-K receptor | EXP Info | ||||
T70967 | Neuronal ACh receptor alpha-4 | EXP Info | ||||
T82543 | Neuronal ACh receptor beta-2 | EXP Info | ||||
T73724 | Neuronal ACh receptor beta-4 | EXP Info | ||||
T20331 | Neuropeptide Y receptor type 5 | EXP Info | ||||
T32855 | Neurotrophin-3 | EXP Info | ||||
T54582 | Nicotinamide phosphoribosyltransferase | EXP Info | ||||
T63967 | Nicotinic ACh receptor alpha-4/beta-2 | EXP Info | ||||
T33901 | Niemann-Pick C1-like protein 1 | EXP Info | ||||
T16117 | Nitric-oxide synthase brain | EXP Info | ||||
T06046 | Nitric-oxide synthase endothelial | EXP Info | ||||
T02703 | Nitric-oxide synthase inducible | EXP Info | ||||
T52921 | Nociceptin receptor | EXP Info | ||||
T21945 | Norepinephrine transporter | EXP Info | ||||
T88505 | Nuclear factor erythroid 2-related factor 2 | EXP Info | ||||
T40192 | Nuclear factor kappa B p105 | EXP Info | ||||
T83145 | Nuclear factor NF-kappa-B | EXP Info | ||||
T86591 | Nuclear receptor PPAR alpha | EXP Info | ||||
T36557 | Nuclear receptor PPAR delta | EXP Info | ||||
T58921 | Nuclear receptor PPAR gamma | EXP Info | ||||
T06475 | Nucleolin | EXP Info | ||||
T24587 | O-6-methylguanine-DNA-alkyltransferase | EXP Info | ||||
T58992 | Opioid receptor delta-type | EXP Info | ||||
T60693 | Opioid receptor kappa-type | EXP Info | ||||
T47768 | Opioid receptor mu-type | EXP Info | ||||
T46360 | Opioid receptor sigma 1 | EXP Info | ||||
T60366 | Ornithine decarboxylase | EXP Info | ||||
T21334 | Osteoclast differentiation factor | EXP Info | ||||
T55860 | OX40 ligand | EXP Info | ||||
T10965 | P-selectin | EXP Info | ||||
T63414 | P2X purinoceptor 7 | EXP Info | ||||
T93515 | P2Y purinoceptor 2 | EXP Info | ||||
T98708 | Parathyroid hormone | EXP Info | ||||
T53524 | PDGF receptor alpha | EXP Info | ||||
T59102 | PDGF receptor beta | EXP Info | ||||
T43739 | Peripheral nerve sodium channel 3 | EXP Info | ||||
T73075 | Perlecan | EXP Info | ||||
T70792 | Phosphatidylinositol-glycan biosynthesis class F protein PIGF | EXP Info | ||||
T84133 | Phosphodiesterase 10A | EXP Info | ||||
T61744 | Phosphodiesterase 4A | EXP Info | ||||
T10265 | Phosphodiesterase 4B | EXP Info | ||||
T17852 | Phosphodiesterase 9 | EXP Info | ||||
T76285 | Phosphodiesterase I beta | EXP Info | ||||
T31479 | Phospholipase A2 | EXP Info | ||||
T38996 | Phospholipase D1 | EXP Info | ||||
T80276 | PI3-kinase alpha | EXP Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.