Browse Target Expression Profiles
Target ID | Target Name | TEP | ||||
---|---|---|---|---|---|---|
T97071 | Glutamate carboxypeptidase II | EXP Info | ||||
T37735 | Glutamate decarboxylase | EXP Info | ||||
T22285 | Glutamate NMDA receptor subunit epsilon 1 | EXP Info | ||||
T76414 | Glutamate NMDA receptor subunit epsilon 2 | EXP Info | ||||
T62276 | Glutamate NMDA receptorsubunit zeta-1 | EXP Info | ||||
T33584 | Glutamate receptor 1 | EXP Info | ||||
T42392 | Glutamate receptor 2 | EXP Info | ||||
T54128 | Glutamate receptor AMPA subtype | EXP Info | ||||
T73495 | Glutamate receptor ionotropic kainate 1 | EXP Info | ||||
T19433 | Glutathione S-transferase | EXP Info | ||||
T21669 | Glutathione S-transferase P | EXP Info | ||||
T39321 | Glyceraldehyde-3-phosphate dehydrogenase | EXP Info | ||||
T55285 | Glycine receptor | EXP Info | ||||
T98062 | Glycogen phosphorylase muscle form | EXP Info | ||||
T76910 | Glycogen synthase kinase-3 alpha | EXP Info | ||||
T70977 | Glycogen synthase kinase-3 beta | EXP Info | ||||
T50688 | Glycoprotein IIb/IIIa receptor | EXP Info | ||||
T25726 | Glypican-3 | EXP Info | ||||
T73097 | GM-CSF receptor alpha | EXP Info | ||||
T28998 | Gonadotropin-releasing hormone | EXP Info | ||||
T12475 | Gonadotropin-releasing hormone receptor | EXP Info | ||||
T19615 | Granulocyte colony-stimulating factor | EXP Info | ||||
T74002 | Granulocyte-macrophage colony-stimulating factor | EXP Info | ||||
T19160 | Group IIA phospholipase A2 | EXP Info | ||||
T59604 | Growth hormone secretagogue receptor type 1 | EXP Info | ||||
T96760 | Growth/differentiation factor 5 | EXP Info | ||||
T87749 | Growth/differentiation factor 8 | EXP Info | ||||
T28226 | GTP cyclohydrolase-I | EXP Info | ||||
T35063 | GTP-binding protein GEM | EXP Info | ||||
T97947 | Guanylyl cyclase C | EXP Info | ||||
T49639 | Heat shock protein 70 | EXP Info | ||||
T18477 | Heat shock protein 90 | EXP Info | ||||
T47623 | Heparanase | EXP Info | ||||
T18639 | Heparin-binding growth factor 1 | EXP Info | ||||
T83797 | Hepatocyte growth factor | EXP Info | ||||
T22995 | Hepcidin | EXP Info | ||||
T48940 | HIF prolyl hydroxylase | EXP Info | ||||
T07173 | High affinity nerve growth factor receptor | EXP Info | ||||
T54771 | High affinity sodium-glucose cotransporter | EXP Info | ||||
T77913 | Histamine H1 receptor | EXP Info | ||||
T30985 | Histamine H2 receptor | EXP Info | ||||
T64765 | Histamine H3 receptor | EXP Info | ||||
T26500 | Histamine H4 receptor | EXP Info | ||||
T10735 | Histidine decarboxylase | EXP Info | ||||
T68547 | Histone deacetylase HDAC1 | EXP Info | ||||
T51191 | Histone deacetylase HDAC2 | EXP Info | ||||
T63816 | Histone deacetylase HDAC4 | EXP Info | ||||
T22274 | Histone deacetylase HDAC6 | EXP Info | ||||
T87686 | Histone-lysine N-methyltransferase | EXP Info | ||||
T47415 | HLA class I antigen B-7 | EXP Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.